GPU
查看GPU:nvidia-smi
nvidia-smi训练是查看GPU信息
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 390.48 Driver Version: 390.48 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 108... Off | 00000000:04:00.0 Off | N/A |
| 45% 77C P2 102W / 250W | 10803MiB / 11178MiB | 97% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 108... Off | 00000000:05:00.0 Off | N/A |
| 23% 32C P8 9W / 250W | 10631MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 108... Off | 00000000:08:00.0 Off | N/A |
| 23% 33C P8 8W / 250W | 10631MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 108... Off | 00000000:09:00.0 Off | N/A |
| 23% 32C P8 8W / 250W | 10631MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 108... Off | 00000000:84:00.0 Off | N/A |
| 23% 32C P8 8W / 250W | 10631MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 108... Off | 00000000:85:00.0 Off | N/A |
| 23% 27C P8 9W / 250W | 10631MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 108... Off | 00000000:88:00.0 Off | N/A |
| 23% 27C P8 8W / 250W | 10631MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 108... Off | 00000000:89:00.0 Off | N/A |
| 23% 30C P8 8W / 250W | 10631MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| 0 45479 C python 10791MiB |
| 1 45479 C python 10619MiB |
| 2 45479 C python 10619MiB |
| 3 45479 C python 10619MiB |
| 4 45479 C python 10619MiB |
| 5 45479 C python 10619MiB |
| 6 45479 C python 10619MiB |
| 7 45479 C python 10619MiB |
+-----------------------------------------------------------------------------+发现问题,没想到是正常的
启动信息
GPU放置
全局配置
终端执行程序时设置使用的GPU
python代码中设置使用的GPU
Simple placement普通放置原则(tf.device)
只要有某个node被eval执行,会将所有node都进行放置
Kernel:implementation of op for the device
Parallelized execution of a TensorFlow graph

Control Dependencies
Kill进程
Last updated